Share this Article
Table of contents
Choosing a loan can be hassle But we make it simpler
Expenses | Cost (in NZ$) |
---|---|
Undergraduate degree | $20,500 – $ 25,000 per year |
Master’s degree | $19,000 – $ 29,000 per year |
Doctoral degree | $6,500 – $ 9,000 per year |
MBA | $31,000 – $50,000 per year |
Food & beverages | $136.50 per month |
Clothing & footwear | $16.70 per month |
Housing & household utilities | $32.20-$202.10 per month |
Health | $34.90 per month |
Transport | $79.50 per month |
Communication | $23.80 per month |
Lender | Repayment Tenure | Repayment Option |
---|---|---|
Public Banks | Up to 15 years | NIL or SI |
Private Banks | Up to 15 years | NIL/SI/PSI/EMI |
NBFCs | Up to 15 years | SI/ PSI/EMI |
EMI Calculator
The processing time for education loans for studying in Ireland is approximately 8 to 10 days.
WhatsApp us