Share this Article
Table of contents
With modern infrastructure and an incredible education system, the Netherlands is famous for various courses resulting in multiple degrees. The country witnesses a huge influx of international students every academic session. It is home to top-ranked colleges and boasts of lucrative job opportunities. Its superior education system, engaging and student-centred teaching style, and world-class colleges make the Netherlands a highly sought-after destination. Although education expenses are lower than in most countries, it still needs financial backing. Are you planning to pursue studies in the Netherlands but are worried about finances? Do not worry; an education loan for Netherlands is here to your rescue. Various public and private loan providers offer student loans at reasonable rates to make your dream come true.
Secured Education Loan for Netherlands | Unsecured Education Loan for Netherlands |
---|---|
Asset needed as collateral: Commercial or residential property/assets | No need for security |
Low interest rate | High interest rate |
Long repayment period | Short repayment tenure |
Choosing a loan can be hassle But we make it simpler
Expenses | Cost |
---|---|
Bachelor’s Degree | 6,000 EUR – 15,000 EUR yearly |
Master’s Degree | 8.000 EUR – 20,000 EUR yearly |
Accommodation | 400 EUR -1000 EUR per month |
Food | 150 EUR – 170 EUR per month |
Transportation | 40 EUR – 80 EUR per month |
Internet | 30 EUR – 50 EUR per month |
Miscellaneous | 150 EUR – 200 EUR per month |
Total Expenses | 770 EUR – 1500 EUR per month |
Name of Loan Provider | Repayment Tenure |
---|---|
HDFC Credila | Up to 15 Years |
Avanse Financial Services | Up to 15 Years |
ICICI Bank | Up to 10 Years |
Incred | Up to 15 Years |
Prodigy Finance | Up to 15 Years |
MPOWER Financing | Up to 15 Years |
Auxilo Finance | Up to 15 Years |
SBI | Up to 15 Years |
UBI | Up to 15 Years |
EMI Calculator
WhatsApp us